5 mm x 9 mm x 2,5 mm FBJ MR95 deep groove ball bearings
Brand Name |
FBJ |
Model Number |
MR95 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
FBJ MR95 bearing Size Chart (mm/inches) |
---|
d | 17 mm |
static load capacity: | 6500 lbf |
D | 30 mm |
maximum rpm: | 21000 RPM |
B | 23 mm |
flanges: | With Flanges |
needle bearing type: | Machined Bearing with Inner Ring |
series: | NA |
closure type: | Open |
lubrication hole type: | Lubrication Groove & Hole |
cage material: | Steel |
precision rating: | Not Rated |
dynamic load capacity: | 4200 lbf |

5 mm x 9 mm x 2,5 mm FBJ MR95 deep groove ball bearings Cad Models